
This page of product is RoHS compliant.
Amplier ICs Maxim Integrated
495
MAXIM INTEGRATED Ampliers
mouser.com/maxim-integrated (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Maxim Integrated
Part No. Package No. of
Comparators
tPD (ns)
(Typ.) Input Range
Total Supply
Voltage (Min./
Max.) (V)
ICC Per Comp.
(Max.) (µA)
VOS
(mV) (Max.) Logic Output Price Each
1 25 100
♦700-MAX9051AESA MAX9051AESA+ SO-8 1 0.4 - 2.7/5.5 72 7 TTL/CMOS 1.67 1.58 1.58
♦700-MAX9691ESA MAX9691ESA+ SO-8 1 1.2 - 9.5/10.5 26000 6.5 ECL 5.48 5.23 4.97
♦700-MAX9691EUA MAX9691EUA+ µMAX-8 1 1.2 - 9.5/10.5 26000 6.5 ECL 5.48 5.20 5.17
♦700-MAX961ESA MAX961ESA+ SOIC-8 1 4.5 to Neg. Rail 2.7/5.5 11000 0.5/1.5 Push-Pull 3.56 3.38 3.36
♦700-MAX961EUA MAX961EUA+ µMAX-8 1 4.5 to Neg. Rail 2.7/5.5 11000 0.5/1.5 Push-Pull 3.56 3.38 3.36
♦700-MAX999EUKT MAX999EUK+T SOT-23-5 1 4.5 to Neg. Rail 2.7/5.5 6500 0.5/1.5 Push-Pull 7.68 5.79 5.06
♦700-MAX9013EUA MAX9013EUA+ µMAX-8 1 5 to Neg. Rail 4.5/5.5 2300 5 Push-Pull 2.27 2.16 2.06
♦700-MAX9203ESA MAX9203ESA+ SOIC-8 1 7 to Neg. Rail 4.75/10.5 2000 1/4 Push-Pull 1.67 1.59 1.52
♦700-MAX903CSA MAX903CSA+ SOIC-8 1 8 to Neg. Rail 5/10 4000 1/4 Push-Pull 5.27 5.03 4.78
♦700-MAX903ESA MAX903ESA+ SOIC-8 1 8 to Neg. Rail 5/10 4000 1/4 Push-Pull 6.59 6.29 5.98
700-MAX913CPA MAX913CPA+ PDIP-8 1 10 to Neg. Rail 5/10 10000 0.8/2 Push-Pull 5.86 5.56 5.53
♦700-MAX913CSA MAX913CSA+ SOIC-8 1 10 to Neg. Rail 5/10 10000 0.8/2 Push-Pull 4.48 4.25 4.23
♦700-MAX913ESA MAX913ESA+ SOIC-8 1 10 to Neg. Rail 5/10 10000 0.8/2 Push-Pull 4.48 4.25 4.23
700-MAX9026EBTT MAX9026EBT+T UCSP-6 1 20 - 1.8/5.5 1.7 5 Open Drain 1.54 1.16 1.01
♦700-MAX998ESA MAX998ESA+ SOIC-8 1 20 to Neg. Rail 2.7/5.5 650 0.2/2 Push-Pull 2.94 2.80 2.67
♦700-MAX918ESA MAX918ESA+ SO-8 1 22 - 1.8/5.5 0.8 10 Open Drain 1.37 1.30 1.30
700-MAX941CPA MAX941CPA+ PDIP-8 1 80 Rail to Rail, to Neg. Rail 2.7/5.5 600 4 Push-Pull 3.02 2.88 2.73
♦700-MAX941CSA MAX941CSA+ SOIC-8 1 80 to Neg. Rail 2.7/5.5 600 1/4 Push-Pull 2.32 2.21 2.11
♦700-MAX941ESA MAX941ESA+ SOIC-8 1 80 to Neg. Rail 2.7/5.5 600 1/4 Push-Pull 2.88 2.75 2.61
♦700-MAX941EUA MAX941EUA+ µMAX-8 1 80 Rail to Rail, to Neg. Rail 2.7/5.5 600 4 Push-Pull 2.88 2.75 2.61
♦700-MAX9648AUK+T MAX9648AUK+T TDFN-8 1 100 to Neg. Rail 1.8/5.5 100 5 Open Drain .89 .673 .589
♦700-MAX987ESA MAX987ESA+ SO-8 1 120 Rail to Rail, to Neg. Rail 2.5/5.5 80 5 Push-Pull 1.07 1.01 1.00
♦700-MAX988ESA MAX988ESA+ SO-8 1 120 Rail to Rail, to Neg. Rail 2.5/5.5 80 5 Open Drain .92 .874 .867
♦700-MAX9031AUKT MAX9031AUK+T SOT-23-5 1 188 to Neg. Rail 2.5/5.5 55 1/5 Push-Pull .95 .714 .624
♦700-MAX9075EXKT MAX9075EXK+T SC-70-5 1 580 to Neg. Rail 2.1/5.5 5.2 8 Push-Pull 2.38 1.79 1.57
700-MAX9061EBSTG45 MAX9061EBS+TG45 USCP-4 1 2500 Rail to Rail, above Pos.
Rail, to Neg. Rail
0.9/5.5 0.35 9 Open Drain .92 .693 .606
700-MAX9061EUKT MAX9061EUK+T SOT-5 1 2500 Rail to Rail, above Pos.
Rail, to Neg. Rail
0.9/5.5 0.35 9 Open Drain .92 .693 .606
♦700-MAX9021AUKT MAX9021AUK+T SOT-23-5 1 3000 to Neg. Rail 2.5/5.5 5 8 Push-Pull .84 .632 .553
♦700-MAX9119EXKT MAX9119EXK+T SC70-5 1 14000 Rail to Rail, to Neg. Rail 1.8/5.5 0.8 5 Push-Pull 2.16 1.63 1.42
♦700-MAX919EUKT MAX919EUK+T SO-23-5 1 22000 Rail to Rail, to Neg. Rail 1.8/5.5 1.3 5 Push-Pull 1.61 1.21 1.06
♦700-MAX975ESA MAX975ESA+ SO-8 1 28/480 - 2.7/5.25 500/5 2 TTL/CMOS 2.99 2.85 2.71
♦700-MAX975EUA MAX975EUA+ µMAX-8 1 28/480 - 2.7/5.25 500/5 0.2/2 TTL/CMOS 2.99 2.84 2.81
♦700-MAX9601EUP MAX9601EUP+ TSSOP-20 2 0.5 - 8.3/10.5 12000 1/5 PECL 7.16 6.83 6.50
♦700-MAX9693ESE MAX9693ESE+ SO-16N 2 1.2 - 9.5/10.5 23000 6.5 ECL 5.43 5.15 5.12
700-MAX9967BRCCQ+D MAX9967BRCCQ+D TQFP-
EPR-100
2 2.2 to Neg. Rail 9.5/10.5 155000 100 ECL 97.24 76.15 73.81
♦700-MAX962ESA MAX962ESA+ SOIC-8 2 4.5 to Neg. Rail 2.7/5.5 8000 0.5/1.5 Push-Pull 8.65 8.21 8.16
♦700-MAX962EUA MAX962EUA+ µMAX-8 2 4.5 to Neg. Rail 2.7/5.5 8000 0.5/1.5 Push-Pull 5.21 4.94 4.92
♦700-MAX9202ESD MAX9202ESD+ SOIC-14 2 7 to Neg. Rail 4.75/10.5 4000 1/4 Push-Pull 3.32 3.16 3.01
♦700-MAX9202EUD MAX9202EUD+ TSSOP-14 2 7 to Neg. Rail 4.75/10.5 4000 1/4 Push-Pull 3.32 3.16 3.01
700-MAX912CPE MAX912CPE+ PDIP-16 2 10 to Neg. Rail 5/10 10000 2 Push-Pull 8.36 7.94 7.89
♦700-MAX912CSE MAX912CSE+ SOIC-16 2 10 to Neg. Rail 5/10 10000 0.8/2 Push-Pull 6.43 6.13 5.84
♦700-MAX912ESE MAX912ESE+ SOIC-16 2 10 to Neg. Rail 5/10 10000 0.8/2 Push-Pull 8.21 7.83 7.45
♦700-MAX976ESA MAX976ESA+ SOIC-8 2 20 to Neg. Rail 2.7/5.5 650 0.2/2 Push-Pull 3.44 3.28 3.13
♦700-MAX976EUA MAX976EUA+ µMAX-8 2 20 to Neg. Rail 2.7/5.5 650 0.2/2 Push-Pull 3.44 3.28 3.13
700-MAX907CPA MAX907CPA+ PDIP-8 2 40 to Neg. Rail 4.5/11 1000 0.5/2 Push-Pull 3.47 3.31 3.15
♦700-MAX907CSA MAX907CSA+ SOIC-8 2 40 to Neg. Rail 4.5/11 1000 0.5/2 Push-Pull 2.67 2.54 2.43
♦700-MAX907ESA MAX907ESA+ SOIC-8 2 40 to Neg. Rail 4.5/11 1000 0.5/2 Push-Pull 2.74 2.62 2.49
♦700-MAX9142ESA MAX9142ESA+ SOIC-8 2 40 to Neg. Rail 2.7/5.5 300 0.5/2 Push-Pull 1.93 1.84 1.76
♦700-MAX942CSA MAX942CSA+ SOIC-8 2 80 to Neg. Rail 2.7/5.5 500 1/4 Push-Pull 2.94 2.81 2.67
♦700-MAX942ESA MAX942ESA+ SOIC-8 2 80 to Neg. Rail 2.7/5.5 500 1/4 Push-Pull 3.30 3.15 3.01
♦700-MAX9032ASA MAX9032ASA+ SO-8 2 188 to Neg. Rail 2.5/5.5 55 5 Push-Pull .63 .599 .599
♦700-MAX9077ESA MAX9077ESA+ SO-8 2 580 to Neg. Rail 2.1/5.5 5.2 8 Push-Pull 1.26 1.19 1.18
♦700-MAX9022ASA MAX9022ASA+ SO-8 2 3000 to Neg. Rail 2.5/5.5 5 8 Push-Pull .64 .608 .599
♦700-MAX972CSA MAX972CSA+ SO-8 2 12000 to Neg. Rail 2.5/11 1.6 10 Open Drain 1.95 1.85 1.84
♦700-MAX44269EWL+T MAX44269EWL+T WLP-9 2 13000 Rail to Rail 1.8/5.5 0.85 5 Open Drain 1.81 1.36 1.19
♦700-MAX977ESD MAX977ESD+ SO-14 2 28/480 - 2.7/5.25 1000/10 2 TTL/CMOS 2.26 2.14 2.12
♦700-MAX9201EUE MAX9201EUE+ TSSOP-16 4 7 to Neg. Rail 4.75/10.5 7000 1/4 Push-Pull 3.44 3.28 3.11
♦700-MAX901BCSE MAX901BCSE+ SOIC-16 4 8 to Neg. Rail 5/10 4000 0.5/2 Push-Pull 8.73 8.33 7.91
♦700-MAX9144ESD MAX9144ESD+ SOIC-14 4 40 to Neg. Rail 2.7/5.5 300 0.5/2 Push-Pull 2.26 2.16 2.05
♦700-MAX9144EUD MAX9144EUD+ TSSOP-14 4 40 Rail to Rail, to Neg. Rail 2.7/5.5 300 2 Push-Pull 2.26 2.16 2.05
700-MAX944CPD MAX944CPD+ PDIP-14 4 80 Rail to Rail, to Neg. Rail 2.7/5.5 500 4 Push-Pull 5.25 4.98 4.94
♦700-MAX944CSD MAX944CSD+ SOIC-14 4 80 to Neg. Rail 2.7/5.5 500 1/4 Push-Pull 4.04 3.85 3.67
700-MAX516ACNG MAX516ACNG+ PDIP-24N 4 800 - 4.75/16.5 10 4.9 TTL/CMOS 4.78 4.54 4.51
COMPARATORS Surface Mount Device
♦
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Maxim Integrated
Part No. Package No. of
Comparators tPD (µs) (Typ.) Threshold
Voltage
Supply Voltage
(Min./Max.) (V)
ICC
(Max.) (µA)
VOS
(mV) (Max.)
Int. Ref
Accuracy (%)
Price Each
1 25 100
♦700-MAX921CSA MAX921CSA+ SOIC-8 1 12 1.182 2.5/11 3.2 10 1 3.43 3.25 3.23
♦700-MAX921CUA MAX921CUA+ µMAX-8 1 12 1.182 2.5/11 3.2 10 1 3.43 3.25 3.23
700-MAX921EPA MAX921EPA+ PDIP-8 1 12 1.182 2.5/11 3.2 10 1 4.46 4.23 4.20
♦700-MAX921ESA MAX921ESA+ SOIC-8 1 12 1.182 2.5/11 3.2 10 1 3.43 3.25 3.23
700-MAX931CPA MAX931CPA+ PDIP-8 1 12 1.182 2.5/11 3.2 11 2 3.39 3.22 3.20
♦700-MAX931CSA MAX931CSA+ SOIC-8 1 12 1.182 2.5/11 3.2 11 2 2.61 2.47 2.46
♦700-MAX931CUA MAX931CUA+ µMAX-8 1 12 1.182 2.5/11 3.2 10 2 2.61 2.47 2.46
♦700-MAX931ESA MAX931ESA+ SOIC-8 1 12 1.182 2.5/11 3.2 11 2 2.61 2.47 2.46
700-MAX971CPA MAX971CPA+ PDIP-8 1 12 1.182 2.5/11 3.2 10 1 4.39 4.18 4.14
♦700-MAX923CSA MAX923CSA+ SOIC-8 2 12 1.182 2.5/11 4.5 10 1 3.75 3.56 3.54
♦700-MAX923ESA MAX923ESA+ SOIC-8 2 12 1.182 2.5/11 4.5 10 1 4.44 4.21 4.19
700-MAX931EPA MAX931EPA+ PDIP-8 2 12 1.182 2.5/11 3.2 10 2 3.39 3.22 3.20
700-MAX932CPA MAX932CPA+ PDIP-8 2 12 1.182 2.5/11 4.5 10 2 3.81 3.61 3.59
♦700-MAX932CSA MAX932CSA+ SOIC-8 2 12 1.182 2.5/11 4.5 11 2 2.93 2.78 2.76
♦700-MAX932ESA MAX932ESA+ SOIC-8 2 12 1.182 2.5/11 4.5 11 2 2.93 2.78 2.76
♦700-MAX973ESA MAX973ESA+ SO-8 2 12 1.182 2.5/11 4.5 10 1 4.21 4.00 3.97
♦700-MAX969EEE MAX969EEE+ QSOP-16 4 10 1.22 1.6/5.5 22 4 1.5 3.35 3.20 3.04
♦700-MAX924ESE MAX924ESE+ SOIC-16 4 12 1.182 2.5/11 6.6 10 1 4.52 4.29 4.27
♦700-MAX934CSE MAX934CSE+ SOIC-16 4 12 1.182 2.5/11 6.6 10 2 3.29 3.12 3.09
♦700-MAX44268EWL+T MAX44268EWL+T WLP-9 2 14 1.236 1.8/5.5 1.15 5 1 1.51 1.14 .99
COMPARATORS PLUS REFERENCE Surface Mount Device
♦