This page of product is RoHS compliant.
Ceramic Caps, SMD
TDK
1072
TDK Ceramic Chip Capacitors
mouser.com/tdk (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
Features:
• Suited for devices that operate in high-temperature environments with
a maximum operating temperature of 150°C
• Monolithic structure ensures superior mechanical strength and reliability
• High-accuracy automatic mounting is facilitated through the
maintenance of very precise dimensional tolerances.
• Composed of only ceramics and metals, these capacitors provide
extremely dependable performance, exhibiting virtually no
degradation even when subjected to temperature extremes.
C SERIES HIGH TEMPERATURE MLCC CAPACITORS (CONT.)
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
TDK
Part No.
Value
(nF)
Voltage
(VDC)
Tol.
(%)
Price Each
1 100
Temperature Coef: C0G (Cont.)
810-C3216NP02W682J1A C3216NP02W682J115AA 6.8 450 5 .81 .306
810-C3216NP02J682J1A C3216NP02J682J115AA 6.8 630 5 .53 .184
810-C3216NP02W822J1A C3216NP02W822J115AA 8.2 450 5 .81 .306
810-C3216NP02J822J1A C3216NP02J822J160AA 8.2 630 5 .53 .184
810-C3216NP02E103J1A C3216NP02E103J115AA 10 250 5 .94 .353
810-C3216NP02W103J1A C3216NP02W103J160AA 10 450 5 1.06 .40
810-C3216NP02J103J1A C3216NP02J103J160AA 10 630 5 .56 .196
810-C3216NP02E153J1A C3216NP02E153J160AA 15 250 5 .94 .353
810-C3216NP02W153J1A C3216NP02W153J160AA 15 450 5 1.06 .40
810-C3216NP02E223J1A C3216NP02E223J160AA 22 250 5 1.06 .40
1206 Case Size (Cont.)
For quantities greater than listed, call for quote.
Temperature Coef: C0G
810-C3225NP02J822J1A C3225NP02J822J125AA 8.2 630 5 1.13 .45
810-C3225NP02J103J1A C3225NP02J103J125AA 10 630 5 1.35 .648
1210 Case Size For quantities greater than listed, call for quote.
Temperature Coef: C0G
810-C5750NP02W104J2A C5750NP02W104J280KA 100 450 5 3.28 1.88
810-C5750NP02E154J2N C5750NP02E154J230KN 150 250 5 2.54 1.46
2220 Case Size
For quantities greater than listed, call for quote.
Temperature Coef: C0G
810-C4532C0G3F331KKE C4532C0G3F331K250KE 0.33 3000 10 1.53 .735
810-C4532NP02J333J2A C4532NP02J333J200KA 33 630 5 2.58 1.49
810-C4532NP02W473J2A C4532NP02W473J230KA 47 450 5 2.13 1.23
810-C4532NP02J473J3A C4532NP02J473J320KA 47 630 5 2.58 1.49
810-C4532NP02E683J2N C4532NP02E683J230KN 68 250 5 2.79 1.60
810-C4532NP02W683J3A C4532NP02W683J320KA 68 450 5 2.54 1.46
810-C4532NP02E104J3N C4532NP02E104J320KN 100 250 5 2.46 1.41
1812 Case Size
1210 Case Size (Cont.) For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
TDK
Part No.
Value
(nF)
Voltage
(VDC)
Tol.
(%)
Price Each
1 100
Temperature Coef: C0G (Cont.)
810-C3225NP02J153J1A C3225NP02J153J160AA 15 630 5 1.35 .648
810-C3225NP02E223J1A C3225NP02E223J160AA 22 250 5 1.25 .60
810-C3225NP02W223J2A C3225NP02W223J230AA 22 450 5 1.25 .60
810-C3225NP02J223J2A C3225NP02J223J230AA 22 630 5 1.35 .648
810-C3225NP02E333J2A C3225NP02E333J230AA 33 250 5 1.24 .495
810-C3225NP02W333J2A C3225NP02W333J250AA 33 450 5 1.29 .518
810-C3225NP02J333J2A C3225NP02J333J250AA 33 630 5 1.35 .648
810-C3225NP02E473J2A C3225NP02E473J250AA 47 250 5 2.10 1.01
Temperature Coef: X8R
810-C3225X8R1E475KAB C3225X8R1E475K250AB 4700 25 10 1.00 .376
C SERIES OPEN MODE MLCC CAPACITORS
Features:
• Increase resistance to mechanical bending, temperature
cycle, vibration, and electrical stresses
• Wider distance between the end of the opposite
electrode and the termination
• Reduces the risk of short circuit failures
• X7R and X8R temperature ranges
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
TDK
Part No.
Value
(nF)
Voltage
(VDC)
Tol.
(%)
Price Each
1 100
Temperature Coef.: X7R
810-C2012X7R2A102KT5 C2012X7R2A102K085AM 1 100 10 .18 .045
810-C2012X7R2E102KT5 C2012X7R2E102K085AM 1 250 10 .20 .049
810-C2012X7R2A152KT5 C2012X7R2A152K085AM 1.5 100 10 .22 .056
810-C2012X7R2E152KT5 C2012X7R2E152K085AM 1.5 250 10 .19 .048
810-C2012X7R2A222KT5 C2012X7R2A222K085AM 2.2 100 10 .19 .046
810-C2012X7R2E222KT5 C2012X7R2E222K085AM 2.2 250 10 .19 .048
810-C2012X7R2A332KT5 C2012X7R2A332K085AM 3.3 100 10 .22 .056
810-C2012X7R2E332KT5 C2012X7R2E332K085AM 3.3 250 10 .19 .048
810-C2012X7R2A472KT5 C2012X7R2A472K085AM 4.7 100 10 .18 .045
810-C2012X7R2E472KT5 C2012X7R2E472K085AM 4.7 250 10 .19 .048
810-C2012X7R2A682KT5 C2012X7R2A682K085AM 6.8 100 10 .22 .056
810-C2012X7R2E682KT5 C2012X7R2E682K125AM 6.8 250 10 .19 .048
810-C2012X7R2A103KT5 C2012X7R2A103K085AM 10 100 10 .22 .056
810-C2012X7R2E103KT5 C2012X7R2E103K125AM 10 250 10 .19 .048
810-C2012X7R2A153KT5 C2012X7R2A153K125AM 15 100 10 .24 .06
810-C2012X7R2E153KT5 C2012X7R2E153K125AM 15 250 10 .27 .066
810-C2012X7R2A223KT5 C2012X7R2A223K125AM 22 100 10 .27 .068
810-C2012X7R1H104KT5 C2012X7R1H104K125AM 100 50 10 .19 .046
Temperature Coef.: X8R
810-C2012X8R1H473KT5 CGA4J2X8R1H473K125AM 47 50 10 .24 .068
810-C2012X8R1H683KT5 CGA4J2X8R1H683K125AM 68 50 10 .25 .071
0805 Case Size
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
TDK
Part No.
Value
(nF)
Voltage
(VDC)
Tol.
(%)
Price Each
1 100
Temperature Coef.: X7R
810-C3216X7R2J102KT5 C3216X7R2J102K115AM 1 630 10 .27 .075
810-C3216X7R2J152KT5 C3216X7R2J152K115AM 1.5 630 10 .32 .09
810-C3216X7R2J222KT5 C3216X7R2J222K115AM 2.2 630 10 .29 .082
810-C3216X7R2J332KT5 C3216X7R2J332K115AM 3.3 630 10 .32 .088
810-C3216X7R2J472KT5 C3216X7R2J472K115AM 4.7 630 10 .29 .082
810-C3216X7R2J682KT5 C3216X7R2J682K115AM 6.8 630 10 .33 .105
810-C3216X7R2J103KT5 C3216X7R2J103K115AM 10 630 10 .29 .08
810-C3216X7R2J153KT5 C3216X7R2J153K130AM 15 630 10 .32 .102
810-C3216X7R2E153KT5 C3216X7R2E153K115AM 15 250 10 .34 .093
810-C3216X7R2E223KT5 C3216X7R2E223K115AM 22 250 10 .34 .093
810-C3216X7R2J223KT5 C3216X7R2J223K130AM 22 630 10 .34 .108
810-C3216X7R2A333KT5 C3216X7R2A333K115AM 33 100 10 .29 .08
810-C3216X7R2E333KT5 C3216X7R2E333K160AM 33 250 10 .33 .105
810-C3216X7R2J333KT5 C3216X7R2J333K160AM 33 630 10 .36 .115
810-C3216X7R2A473KT5 C3216X7R2A473K115AM 47 100 10 .29 .082
810-C3216X7R2E473KT5 C3216X7R2E473K160AM 47 250 10 .34 .108
810-C3216X7R2A683KT5 C3216X7R2A683K160AM 68 100 10 .32 .09
810-C3216X7R2E683KT5 C3216X7R2E683K160AM 68 250 10 .36 .115
810-C3216X7R2A104KT5 C3216X7R2A104K160AM 100 100 10 .29 .082
810-C3216X7R2E104KT5 C3216X7R2E104K160AM 100 250 10 .37 .118
810-C3216X7R2A154KT5 C3216X7R2A154K160AM 150 100 10 .35 .096
810-C3216X7R2A105KT5 C3216X7R2A105K160AM 1000 100 10 .54 .188
1206 Case Size
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
TDK
Part No.
Value
(nF)
Voltage
(VDC)
Tol.
(%)
Price Each
1 100
Temperature Coef.: X7R
810-C3225X7R2E224KT5 C3225X7R2E224K200AM 22 250 10 .49 .172
810-C3225X7R2J473KT5 C3225X7R2J473K200AM 47 630 10 .54 .188
810-C3225X7R2J683KT5 C3225X7R2J683K200AM 68 630 10 .88 .307
810-C3225X7R2E104KT5 C3225X7R2E104K200AM 100 250 10 .48 .153
810-C3225X7R2E154KT5 C3225X7R2E154K200AM 150 250 10 .52 .166
810-C3225X7R2A334KT5 C3225X7R2A334K200AM 330 100 10 .60 .209
810-C3225X7R1H684KT5 C3225X7R1H684K200AM 680 50 10 .53 .17
810-C3225X7R1E105KT5 C3225X7R1E105K115AM 1000 25 10 .48 .153
810-C3225X7R1E155KT5 C3225X7R1E155K160AM 1500 25 10 .56 .195
810-C3225X7R1E225KT5 C3225X7R1E225K200AM 2200 25 10 .55 .192
810-C3225X7R2A225KT5 C3225X7R2A225K230AM 2200 100 10 .81 .306
810-C3225X7R1C335KT5 C3225X7R1C335K200AM 3300 16 10 .86 .30
810-C3225X7R1C475KT5 C3225X7R1C475K250AM 4700 16 10 .71 .25
1210 Case Size
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
TDK
Part No.
Value
(nF)
Voltage
(VDC)
Tol.
(%)
Price Each
1 100
Temperature Coef.: X7R
810-C4532X7R2J104KT5 C4532X7R2J104K230KM 100 630 10 .89 .255
810-C4532X7R2E154KT5 C4532X7R2E154K160KM 150 250 10 .82 .288
810-C4532X7R2E224KT5 C4532X7R2E224K230KM 220 250 10 .84 .24
810-C4532X7R2E334KT5 C4532X7R2E334K230KM 330 250 10 .81 .247
810-C4532X7R2E474KT5 C4532X7R2E474K230KM 470 250 10 .88 .266
810-C4532X7R2A684KT5 C4532X7R2A684K230KM 680 100 10 1.03 .331
810-C4532X7R1H105KT5 C4532X7R1H105K160KM 1000 50 10 .83 .312
810-C4532X7R1H155K-6 C4532X7R1H155K230KM 1500 50 10 .96 .291
810-C4532X7R1E335KT5 C4532X7R1E335K160KM 3300 25 10 1.00 .376
810-C4532X7R1E475KT5 C4532X7R1E475K200KM 4700 25 10 1.00 .376
810-C4532X7R1C685KT5 C4532X7R1C685K200KM 6800 16 10 1.15 .459
810-C4532X7R1C106KT5 C4532X7R1C106K230KM 10000 16 10 1.01 .324
1812 Case Size
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
TDK
Part No.
Value
(nF)
Voltage
(VDC)
Tol.
(%)
Price Each
1 100
Temperature Coef.: X7R
810-C5750X7R2J154KT5 C5750X7R2J154K160KM 150 630 10 1.50 .72
810-C5750X7R2J224KT5 C5750X7R2J224K230KM 220 630 10 1.50 .72
810-C5750X7R2E334KT5 C5750X7R2E334K160KM 330 250 10 1.53 .735
810-C5750X7R2E684KT5 C5750X7R2E684K230KM 680 250 10 1.53 .735
810-C5750X7R2A105KT5 C5750X7R2A105K230KM 1000 100 10 2.00 .96
810-C5750X7R2E105KT5 C5750X7R2E105K230KM 1000 250 10 1.50 .72
810-C5750X7R2A155KT5 C5750X7R2A155K230KM 1500 100 10 2.04 .98
810-C5750X7R1H225KT5 C5750X7R1H225K160KM 2200 50 10 2.04 .98
810-C5750X7R1H335KT5 C5750X7R1H335K230KM 3300 50 10 2.30 1.11
810-C5750X7R1H475KT5 C5750X7R1H475K280KM 4700 50 10 2.45 1.18
810-C5750X7R1E685KT5 C5750X7R1E685K160KM 6800 25 10 2.05 1.18
810-C5750X7R1E106KT5 C5750X7R1E106K200KM 10000 25 10 2.30 1.11
810-C5750X7R1E156MT5 C5750X7R1E156M280KM 15000 25 20 2.09 1.20
810-C5750X7R1C226MT5 C5750X7R1C226M280KM 22000 16 20 2.40 1.16
2220 Case Size
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
TDK
Part No.
Value
(nF)
Voltage
(VDC)
Tol.
(%)
Price Each
1 100
Temperature Coef.: X7R (Cont.)
810-C3216X7R1C475MT5 C3216X7R1C475M160AM 4700 16 20 .36 .115
1206 Case Size (Cont.)