Diodes & Rectifiers
Vishay Semiconductors
284
VISHAY Rectifiers
A D E G H I
VISHAY STANDARD SILICON
DO-214AC DO-204AL
(DO-41) DO-214AA DO-201AD P600 DO-204AC (DO-15)
VISHAY STANDARD GLASS PASSIVATED
MOUSER
STOCK NO. PRV
(V)
Fig. Price Each
1
IFM
Surge
(A) 100 500
For quantities of 2000 and up, call for quote.
1000
Vishay
Part N o .
VISHAY FAST RECOVERY
For quantities of 2000 and up, call for quote.
VISHAY ULTRA FAST
For quantities of 2000 and up, call for quote.
VISHAY FAST RECOVERY GLASS PASSIVATED
MOUSER
STOCK NO. PRV
(V)
Fig. Price Each
1
IFM
Surge
(A) 100 500
For quantities of 2000 and up, call for quote.
1000
Vishay
Part N o .
MOUSER
STOCK NO. PRV
(V)
Fig. Price Each
1
IFM
Surge
(A) 100 500
For quantities of 2000 and up, call for quote.
1000
Vishay
Part N o .
F
DO-214BA DO-214AB
DO-213AA
DO-213AB
BC
0.5 Amp - Surface Mount
625-GL34A GL34A/32 A 50 10 .24 .15 .10 .086
625-GL34B GL34B/32 A 100 10 .24 .15 .10 .086
625-GL34D GL34D/32 A 200 10 .24 .15 .10 .086
625-GL34G GL34G/32 A 400 10 .24 .15 .10 .086
625-GL34J GL34J/32 A 600 10 .24 .15 .10 .086
1.0 Amp - Surface Mount
625-GF1A GF1A/17 B 50 30 .31 .19 .12 .11
625-1N6478 1N6478/25 A 50 30 .20 .13 .082 .072
625-S1A S1A/2P C 50 30 .14 .085 .055 .048
625-GF1B GF1B/17 B 100 30 .31 .19 .12 .11
625-1N6479 1N6479/25 A 100 30 .20 .13 .082 .072
625-S1B S1B/11T C 100 30 .14 .085 .055 .048
625-GF1D GF1D/17 B 200 30 .31 .19 .12 .11
625-1N6480 1N6480/25 A 200 30 .20 .13 .082 .072
625-S1D S1D/2P C 200 30 .14 .085 .055 .048
625-GF1G GF1G/17 B 400 30 .31 .19 .12 .11
625-1N6481 1N6481/25 A 400 30 .20 .13 .082 .072
625-S1G S1G/2P C 400 30 .14 .085 .055 .048
625-GF1J GF1J/17 B 600 30 .31 .19 .12 .11
625-1N6482 1N6482/25 A 600 30 .20 .13 .082 .072
625-S1J S1J/2P C 600 30 .14 .085 .055 .048
625-GF1K GF1K/17 B 800 30 .31 .19 .12 .11
625-1N6483 1N6483/25 A 800 30 .20 .13 .082 .072
625-S1K S1K/2P C 800 30 .14 .085 .055 .048
625-GF1M GF1M/17 B 1000 30 .31 .19 .12 .11
625-1N6484 1N6484/25 A 1000 30 .20 .13 .082 .072
625-S1M S1M/11T C 1000 30 .14 .085 .055 .048
1.0 Amp - Thru-Hole
625-1N4001 1N4001/1 D 50 30 .04 .026 .017 .014
625-1N4002 1N4002/1 D 100 30 .04 .026 .017 .014
625-1N4003 1N4003/1 D 200 30 .04 .026 .017 .014
625-1N4004 1N4004/1 D 400 30 .04 .026 .017 .014
625-1N4005 1N4005/1 D 600 30 .04 .026 .017 .014
625-1N4006 1N4006/1 D 800 30 .04 .026 .017 .014
625-1N4007 1N4007/1 D 1000 30 .04 .026 .017 .014
2.0 Amp - Surface Mount
625-S2A S2A/2 E 50 50 .22 .14 .088 .077
625-S2B S2B/2 E 100 50 .22 .14 .088 .077
625-S2D S2D/2 E 200 50 .22 .14 .088 .077
625-S2G S2G/2 E 400 50 .22 .14 .088 .077
625-S2J S2J/2 E 600 50 .22 .14 .088 .077
625-S2K S2K/2 E 800 50 .22 .14 .088 .077
625-S2M S2M/2 E 1000 50 .22 .14 .088 .077
3.0 Amp - Surface Mount
625-S3A S3A/7 F 50 100 .36 .22 .14 .12
625-S3B S3B/7 F 100 100 .36 .22 .14 .12
625-S3D S3D/7 F 200 100 .36 .22 .14 .12
625-S3G S3G/7 F 400 100 .36 .22 .14 .12
625-S3J S3J/7 F 600 100 .36 .22 .14 .12
625-S3K S3K/7 F 800 100 .36 .22 .14 .12
625-S3M S3M/7 F 1000 100 .36 .22 .14 .12
3.0 - Thru-Hole
625-1N5400 1N5400/1 G 50 200 .20 .12 .081 .071
625-1N5401 1N5401/1 G 100 200 .20 .12 .081 .071
625-1N5402 1N5402/1 G 200 200 .20 .12 .081 .071
625-1N5404 1N5404/1 G 400 200 .20 .12 .081 .071
625-1N5406 1N5406/1 G 600 200 .20 .12 .081 .071
625-1N5407 1N5407/1 G 800 200 .20 .12 .081 .071
625-1N5408 1N5408/1 G 1000 200 .20 .12 .081 .071
6.0 Amp - Thru-Hole
625-GI750 GI750/1 H 50 400 .66 .41 .26 .23
625-GI751 GI751/1 H 100 400 .66 .41 .26 .23
625-GI752 GI752/1 H 200 400 .66 .41 .26 .23
625-GI754 GI754/1 H 400 400 .66 .41 .26 .23
625-GI756 GI756/1 H 600 400 .66 .41 .26 .23
625-GI758 GI758/1 H 800 400 .66 .41 .26 .23
1.0 Amp - Thru-Hole
625-1N4001GP 1N4001GP/1 D 50 30 .12 .077 .050 .043
625-1N4002GP 1N4002GP/1 D 100 30 .12 .077 .050 .043
625-1N4003GP 1N4003GP/1 D 200 30 .12 .077 .050 .043
625-1N4004GP 1N4004GP/1 D 400 30 .12 .077 .050 .043
625-1N4005GP 1N4005GP/1 D 600 30 .12 .077 .050 .043
625-1N4006GP 1N4006GP/1 D 800 30 .12 .077 .050 .043
625-1N4007GP 1N4007GP/1 D 1000 30 .12 .077 .050 .043
0.5 Amp - Surface Mount
625-EGL34A EGL34A/32 A 50 10 .18 .11 .077 .065
625-EGL34B EGL34B/32 A 100 10 .18 .11 .077 .065
625-EGL34C EGL34C/32 A 150 10 .18 .11 .077 .065
625-EGL34D EGL34D/32 A 200 10 .18 .11 .077 .065
625-EGL34F EGL34F/32 A 300 10 .18 .11 .077 .065
625-EGL34G EGL34G/32 A 400 10 .18 .11 .077 .065
1.0 Amp - Surface Mount
625-BYM12-50 BYM12-50/26 A 50 30 .19 .11 .079 .067
625-EGF1A EGF1A/17- B 50 30 .28 .17 .12 .10
625-EGL41A EGL41A/46 A 50 30 .15 .10 .072 .067
625-ES1A ES1A/11 C 50 30 .14 .10 .070 .065
625-US1A US1A/11 C 50 30 .19 .12 .081 .069
625-BYM12-100 BYM12-100/26 A 100 30 .19 .11 .079 .067
625-EGF1B EGF1B/17- B 100 30 .28 .17 .12 .10
625-EGL41B EGL41B/46 A 100 30 .15 .10 .072 .067
625-ES1B ES1B/11 C 100 30 .18 .11 .077 .065
625-US1B US1B/11 C 100 30 .19 .12 .081 .069
625-BYM12-150 BYM12-150/26 A 150 30 .19 .11 .079 .067
625-EGF1C EGF1C/17- B 150 30 .28 .17 .12 .10
625-ES1C ES1C/11 C 150 30 .18 .11 .077 .065
625-BYM12-200 BYM12-200/26 A 200 30 .19 .11 .079 .067
625-EGF1D EGF1D/17- B 200 30 .28 .17 .12 .10
625-EGL41D EGL41D/46 A 200 30 .15 .10 .072 .067
625-ES1D ES1D/11 C 200 30 .18 .11 .077 .065
625-MURS120 MURS120/2 E 200 40 .32 .20 .13 .11
625-US1D US1D/11 C 200 30 .19 .12 .081 .069
625-BYM12-300 BYM12-300/26 A 300 30 .19 .11 .079 .067
625-EGL41F EGL41F/46 A 300 30 .15 .10 .072 .067
625-BYM12-400 BYM12-400/26 A 400 30 .19 .11 .079 .067
625-EGL41G EGL41G/46 A 400 30 .15 .10 .072 .067
625-MURS140 MURS140/2 E 400 40 .30 .19 .13 .11
625-MURS160 MURS160/2 E 600 40 .30 .19 .13 .11
1.0 Amp - Thru-Hole
625-UF4001 UF4001/1 D 50 30 .13 .087 .061 .057
625-UF4002 UF4002/1 D 100 30 .13 .087 .061 .057
625-UF4003 UF4003/1 D 200 30 .13 .087 .061 .057
625-UF4005 UF4005/1 D 600 30 .12 .083 .058 .054
625-UF4006 UF4006/1 D 800 30 .12 .083 .058 .054
625-UF4007 UF4007/1 D 1000 30 .12 .083 .058 .054
2.0 Amp - Surface Mount
625-ES2A ES2A/2 E 50 50 .24 .17 .12 .11
625-ES2B ES2B/2 E 100 50 .24 .17 .12 .11
625-ES2D ES2D/2 E 200 50 .24 .17 .12 .11
625-ES2F ES2F/2 E 300 50 .25 .15 .11 .09
625-ES2G ES2G/2 E 400 50 .25 .15 .11 .09
2.0 Amp - Thru-Hole
625-EGP20A EGP20A/1 I 50 75 .20 .14 .10 .092
625-EGP20B EGP20B/1 I 100 75 .20 .14 .10 .092
625-EGP20D EGP20D/1 I 200 75 .20 .14 .10 .092
1.0 Amp - Thru-Hole
625-1N4933GP 1N4933GP/1 D 50 200 .10 .062 .043 .036
625-1N4934GP 1N4934GP/1 D 100 200 .10 .062 .043 .036
625-1N4935GP 1N4935GP/1 D 200 200 .10 .062 .043 .036
625-1N4936GP 1N4936GP/1 D 400 200 .10 .062 .043 .036
625-1N4937GP 1N4937GP/1 D 600 200 .10 .062 .043 .036
1.0 Amp - Thru-Hole
625-1N4933 1N4933/1 D 50 200 .05 .034 .023 .02
625-1N4934 1N4934/1 D 100 200 .05 .034 .023 .02
625-1N4935 1N4935/1 D 200 200 .05 .034 .023 .02
625-1N4936 1N4936/1 D 400 200 .05 .034 .023 .02
625-1N4937 1N4937/1 D 600 200 .05 .034 .023 .02
3.0 Amp - Thru-Hole
625-GI850 GI850/1 G 50 200 .27 .17 .11 .097
625-GI851 GI851/1 G 100 200 .27 .17 .11 .097
625-GI852 GI852/1 G 200 200 .27 .17 .11 .097
625-GI854 GI854/1 G 400 200 .27 .17 .11 .097
625-GI856 GI856/1 G 600 200 .27 .17 .11 .097
5.0 Amp - Thru-Hole
625-GI820 GI820/1 H 50 300 .67 .41 .28 .24
625-GI821 GI821/1 H 100 300 .67 .41 .28 .24
625-GI822 GI822/1 H 200 300 .67 .41 .28 .24
625-GI824 GI824/1 H 400 300 .67 .41 .28 .24
625-GI826 GI826/1 H 600 300 .67 .41 .28 .24
625-GI828 GI828/1 H 800 300 .67 .41 .28 .24
www.mouser.com/vishaysemiconductors (800) 346-6873
NEXT
BACK
NEXT
BACK
Catalog #618, May - July 2004
©Copyright 2004 Mouser Electronics