9© KEMET Electronics Corporation • KEMET Tower • One East Broward Boulevard F3001_F861_X2_310 • 1/11/2019
Fort Lauderdale, FL 33301 USA • 954-766-2800 • www.kemet.com
Film Capacitors – AC Line EMI Suppression and RC Networks
F861 Series Metallized Polypropylene Film, Class X2, 310 VAC
Capacitance
Value (µF) Size Code Maximum Dimensions in mm Lead
Spacing (p)
dV/dt
(V/µs) Part Number
B H L
0.082 BB 4.0 10.0 18.0 15.0 400 F861BB823(1)310(2)
0.1 BB 4.0 10.0 18.0 15.0 400 F861BB104(1)310(2)
0.12 BB 4.0 10.0 18.0 15.0 400 F861BB124(3)310(2)
0.12 BC 5.0 11.0 18.0 15.0 400 F861BC124(1)310(2)
0.15 BC 5.0 11.0 18.0 15.0 400 F861BC154(1)310(2)
0.15 BT 9.0 12.5 18.0 15.0 400 F861BT154(1)310(2)
0.18 BC 5.0 11.0 18.0 15.0 400 F861BC184(3)310(2)
0.18 BE 5.5 12.5 18.0 15.0 400 F861BE184(1)310(2)
0.18 BT 9.0 12.5 18.0 15.0 400 F861BT184(1)310(2)
0.22 BE 5.5 12.5 18.0 15.0 400 F861BE224(1)310(2)
0.22 BG 6.0 12.0 18.0 15.0 400 F861BG224(1)310(2)
0.22 BT 9.0 12.5 18.0 15.0 400 F861BT224(1)310(2)
0.25 BG 6.0 12.0 18.0 15.0 400 F861BG254(1)310(2)
0.25 BT 9.0 12.5 18.0 15.0 400 F861BT254(1)310(2)
0.27 BG 6.0 12.0 18.0 15.0 400 F861BG274(3)310(2)
0.27 BI 6.0 17.5 18.0 15.0 400 F861BI274(1)310(2)
0.27 BK 7.5 13.5 18.0 15.0 400 F861BK274(1)310(2)
0.27 BR 13.0 12.0 18.0 15.0 400 F861BR274(1)310(2)
0.27 BT 9.0 12.5 18.0 15.0 400 F861BT274(1)310(2)
0.33 BI 6.0 17.5 18.0 15.0 400 F861BI334(1)310(2)
0.33 BK 7.5 13.5 18.0 15.0 400 F861BK334(1)310(2)
0.33 BR 13.0 12.0 18.0 15.0 400 F861BR334(1)310(2)
0.33 BT 9.0 12.5 18.0 15.0 400 F861BT334(1)310(2)
0.39 BI 6.0 17.5 18.0 15.0 400 F861BI394(1)310(2)
0.39 BK 7.5 13.5 18.0 15.0 400 F861BK394(3)310(2)
0.39 BP 8.5 14.5 18.0 15.0 400 F861BP394(1)310(2)
0.39 BR 13.0 12.0 18.0 15.0 400 F861BR394(1)310(2)
0.39 BT 9.0 12.5 18.0 15.0 400 F861BT394(1)310(2)
0.47 BO 7.5 18.5 18.0 15.0 400 F861BO474(1)310(2)
0.47 BP 8.5 14.5 18.0 15.0 400 F861BP474(1)310(2)
0.47 BR 13.0 12.0 18.0 15.0 400 F861BR474(1)310(2)
0.56 BO 7.5 18.5 18.0 15.0 400 F861BO564(1)310(2)
0.56 BR 13.0 12.0 18.0 15.0 400 F861BR564(1)310(2)
0.56 BS 10.0 16.0 18.0 15.0 400 F861BS564(1)310(2)
0.68 BR 13.0 12.0 18.0 15.0 400 F861BR684(3)310(2)
0.68 BS 10.0 16.0 18.0 15.0 400 F861BS684(1)310(2)
0.82 BY 11.0 19.0 18.0 15.0 400 F861BY824(1)310(2)
1BZ 12.0 20.0 18.0 15.0 400 F861BZ105(3)310(2)
0.039 DB 6.0 14.5 26.0 22.5 200 F861DB393(1)310(2)
0.047 DB 6.0 14.5 26.0 22.5 200 F861DB473(1)310(2)
0.056 DB 6.0 14.5 26.0 22.5 200 F861DB563(1)310(2)
0.068 DB 6.0 14.5 26.0 22.5 200 F861DB683(1)310(2)
0.082 DB 6.0 14.5 26.0 22.5 200 F861DB823(1)310(2)
0.1 DB 6.0 14.5 26.0 22.5 200 F861DB104(1)310(2)
0.12 DB 6.0 14.5 26.0 22.5 200 F861DB124(1)310(2)
0.15 DB 6.0 14.5 26.0 22.5 200 F861DB154(1)310(2)
0.18 DB 6.0 14.5 26.0 22.5 200 F861DB184(1)310(2)
0.22 DB 6.0 14.5 26.0 22.5 200 F861DB224(1)310(2)
0.25 DB 6.0 14.5 26.0 22.5 200 F861DB254(1)310(2)
0.27 DB 6.0 14.5 26.0 22.5 200 F861DB274(1)310(2)
0.33 DB 6.0 14.5 26.0 22.5 200 F861DB334(1)310(2)
0.39 DB 6.0 14.5 26.0 22.5 200 F861DB394(1)310(2)
0.47 DB 6.0 14.5 26.0 22.5 200 F861DB474(3)310(2)
0.47 DI 7.0 16.0 26.0 22.5 200 F861DI474(1)310(2)
0.56 DI 7.0 16.0 26.0 22.5 200 F861DI564(1)310(2)
0.68 DI 7.0 16.0 26.0 22.5 200 F861DI684(1)310(2)
0.82 DH 8.0 16.0 26.0 22.5 200 F861DH824(1)310(2)
1DJ 8.5 17.0 26.0 22.5 200 F861DJ105(3)310(2)
1.2 DM 9.0 18.5 26.0 22.5 200 F861DM125(3)310(2)
Capacitance Value (µF) Size Code B (mm) H (mm) L (mm) Lead Spacing (p) dV/dt (V/µs) Part Number
Table 1 – Ratings & Part Number Reference cont'd
(1) M = ±20%, K = ±10%.
(2) Insert lead and packaging code. See Ordering Options Table for available options.
(3) M = ±20% (only available tolerance).