Types 380L, 382L, 380LX & 382LX, 85 ºC High-Capacitance Snap-In
Cornell Dubilier • 140 Technology Place • Liberty, SC 29657 • Phone: (864)843-2277 • Fax: (864)843-3800 • www.cde.com
Types 380L, 382L, 380LX & 382LX, 85 ºC High-Capacitance Snap-In Types 380L, 382L, 380LX & 382LX, 85 ºC High-Capacitance Snap-In
Max. ESR
Ω@ 25 °C
120 Hz 20 kHz
Ripple Amps
Max. @ 85 °C
120 Hz20 kHz
Nominal
Size D x L
(mm)
Max. ESR
Ω@ 25 °C
120 Hz 20 kHz
Ripple Amps
Max. @ 85 °C
120 Hz20 kHz
Nominal
Size D x L
(mm)
Cap.
µF Catalog Part Number
Cap.
µF Catalog Part Number
680 380LX681M180K022 0.293 0.149 2.50 3.50 30 x 30 3300 382LX332M200N062 0.065 0.037 6.30 8.90 40 x 63
820 380LX821M180H452 0.243 0.124 2.80 3.90 22 x 45 3900 382LX392M200B052V 0.055 0.030 8.22 9.45 50 x 50
820 380LX821M180J042 0.243 0.124 2.80 3.90 25 x 40 3900 382LX392M200N082 0.064 0.033 6.40 9.00 40 x 80
820 380LX821M180K022 0.243 0.124 2.80 3.90 30 x 30 4700 382LX472M200N082 0.046 0.025 8.38 11.73 40 x 80
1000 380LX102M180J452 0.199 0.102 3.00 4.20 25 x 45 4700 382LX472M200B062V 0.046 0.025 9.32 13.05 50 x 63
1000 380LX102M180K032 0.199 0.102 3.00 4.20 30 x 35 5600 380LX562M200A102 0.038 0.021 8.90 12.46 35 x 105
1200 380LX122M180J052 0.166 0.085 3.30 4.60 25 x 50 6800 382LX682M200N102 0.032 0.017 8.65 12.11 40 x 105
1200 380LX122M180K042 0.166 0.085 3.30 4.60 30 x 40 6800 382LX682M200B082V 0.032 0.017 11.41 15.97 50 x 80
1200 380LX122M180A032 0.166 0.085 3.30 4.60 35 x 35 7500 382LX752M200B092V 0.029 0.016 12.28 17.19 50 x 92
1500 380LX152M180K452 0.133 0.068 3.80 5.40 30 x 45 8200 382LX822M200B102V 0.026 0.014 13.16 18.42 50 x 105
1500 380LX152M180A042 0.133 0.068 3.80 5.40 35 x 40 250 Vdc (300 Vdc Surge)
1800 380LX182M180K052 0.111 0.057 4.30 6.00 30 x 50 120 380LX121M250H202 1.658 0.846 0.50 0.60 22 x 20
1800 380LX182M180A042 0.111 0.057 4.30 6.00 35 x 40 120 380LX121M250H012 1.520 0.610 0.71 1.00 22 x 25
2200 380LX222M180A052 0.090 0.046 4.90 6.90 35 x 50 150 380LX151M250H012 1.220 0.490 0.90 1.25 22 x 25
2700 382L272M180N062 0.051 0.027 5.00 6.50 40 x 63 150 380LX151M250J202 1.326 0.530 0.70 0.90 25 x 20
2700 380L272M180A072 0.054 0.027 4.80 6.20 35 x 70 180 380LX181M250H012 0.920 0.370 1.10 1.50 22 x 25
3300 380L332M180A082 0.046 0.023 5.40 7.10 35 x 80 220 380LX221M250H012 0.754 0.301 1.17 1.64 22 x 25
4700 382L472M180N082 0.036 0.020 6.60 8.50 40 x 80 220 380LX221M250K202 0.830 0.330 0.90 1.20 30 x 20
200 Vdc (250 Vdc Surge) 270 380LX271M250H022 0.620 0.250 1.30 1.80 22 x 30
150 380LX151M200H202 1.330 0.600 0.65 0.90 22 x 20 270 380LX271M250J012 0.620 0.250 1.30 1.80 25 x 25
150 380LX151M200H012 1.220 0.550 0.70 1.00 22 x 25 330 380LX331M250H032 0.550 0.220 1.80 2.50 22 x 35
220 380LX221M200H012 0.083 0.380 1.00 1.45 22 x 25 330 380LX331M250J022 0.550 0.220 1.80 2.50 25 x 30
220 380LX221M200J202 0.905 0.410 0.90 1.20 25 x 20 330 380LX331M250K012 0.550 0.220 1.80 2.50 30 x 25
270 380LX271M200H012 0.610 0.280 1.40 2.00 22 x 25 330 380LX331M250A202 0.550 0.220 1.10 1.50 35 x 20
330 380LX331M200H012 0.550 0.250 1.60 2.20 22 x 25 390 380LX391M250H042 0.510 0.260 1.90 2.70 22 x 40
330 380LX331M200K202 0.603 0.308 1.00 1.40 30 x 20 390 380LX391M250J022 0.468 0.187 1.91 2.67 25 x 30
390 380LX391M200H022 0.470 0.210 1.70 2.40 22 x 30 390 380LX391M250K012 0.510 0.260 1.90 2.70 30 x 25
390 380LX391M200J012 0.470 0.210 1.70 2.40 25 x 25 470 380LX471M250H452 0.390 0.155 2.10 3.00 22 x 45
470 380LX471M200H032 0.390 0.180 1.90 2.60 22 x 35 470 380LX471M250J032 0.390 0.155 2.10 3.00 25 x 35
470 380LX471M200J022 0.390 0.180 1.90 2.60 25 x 30 470 380LX471M250K012 0.353 0.141 2.10 3.00 30 x 25
470 380LX471M200K012 0.423 0.216 1.90 2.60 30 x 25 560 380LX561M250J042 0.326 0.130 2.30 3.20 25 x 40
470 380LX471M200A202 0.460 0.210 1.30 1.80 35 x 20 560 380LX561M250K022 0.326 0.130 2.30 3.20 30 x 30
560 380LX561M200H042 0.330 0.150 2.40 3.40 22 x 40 560 380LX561M250A012 0.326 0.130 2.30 3.20 35 x 25
560 380LX561M200J022 0.330 0.150 2.43 3.40 25 x 30 680 380LX681M250J452 0.268 0.107 2.50 3.50 25 x 45
560 380LX561M200K012 0.330 0.150 2.40 3.40 30 x 25 680 380LX681M250K032 0.268 0.107 2.50 3.50 30 x 35
680 380LX681M200H452 0.270 0.120 2.70 3.80 22 x 45 680 380LX681M250A022 0.293 0.149 2.50 3.50 35 x 30
680 380LX681M200J032 0.270 0.120 2.70 3.80 25 x 35 820 380LX821M250K042 0.222 0.089 2.80 3.90 30 x 40
680 380LX681M200K022 0.270 0.120 2.70 3.80 30 x 30 820 380LX821M250A022 0.222 0.089 2.80 3.90 35 x 30
820 380LX821M200J452 0.220 0.100 2.90 4.10 25 x 45 1000 380LX102M250K452 0.182 0.073 3.32 4.65 30 x 45
820 380LX821M200K022 0.220 0.100 2.90 4.10 30 x 30 1000 380LX102M250A032 0.182 0.073 3.32 4.65 35 x 35
820 380LX821M200A012 0.243 0.124 2.90 4.10 35 x 25 1200 380LX122M250A042 0.166 0.083 3.53 4.94 35 x 40
1000 380LX102M200J452 0.199 0.090 3.25 4.55 25 x 45 1500 380LX152M250A052 0.133 0.068 4.00 5.70 35 x 50
1000 380LX102M200K032 0.199 0.090 3.25 4.55 30 x 35 1500 382LX152M250N042 0.133 0.066 4.04 5.66 40 x 40
1000 380LX102M200A022 0.199 0.102 3.30 4.60 35 x 30 1800 380LX182M250A062 0.110 0.055 4.50 6.30 35 x 63
1200 380LX122M200K042 0.166 0.075 3.50 4.90 30 x 40 1800 382LX182M250N052 0.110 0.055 4.50 6.30 40 x 50
1200 380LX122M200A022 0.166 0.075 3.50 4.90 35 x 30 1800 382L182M250N062 0.062 0.030 4.80 6.40 40 x 63
1500 380LX152M200K452 0.144 0.072 3.87 5.42 30 x 45 2200 380LX222M250A082 0.090 0.045 4.90 6.90 35 x 80
1500 380LX152M200A032 0.144 0.072 3.87 5.42 35 x 35 2200 382LX222M250N062 0.090 0.045 4.90 6.90 40 x 63
1800 380LX182M200K052 0.120 0.060 4.32 6.05 30 x 50 2700 382L272M250N082 0.043 0.021 6.30 8.40 40 x 80
1800 380LX182M200A042 0.120 0.060 4.32 6.05 35 x 40 2700 382LX272M250B052V 0.074 0.037 6.77 7.79 50 x 50
2200 380LX222M200A452 0.098 0.054 4.92 6.89 35 x 45 3300 382LX332M250N082 0.060 0.030 7.00 9.80 40 x 80
2200 382LX222M200N042 0.098 0.054 4.92 6.89 40 x 40 3300 382LX332M250B062V 0.060 0.030 7.79 10.91 50 x 63
2700 380LX272M200A062 0.080 0.045 5.50 7.70 35 x 63 3900 380LX392M250A102 0.051 0.026 7.47 10.46 35 x 105
2700 382LX272M200N052 0.080 0.045 5.40 7.60 40 x 50 4700 382LX472M250N102 0.042 0.021 8.88 12.43 40 x 105
3300 380LX332M200A082 0.065 0.037 6.40 9.00 35 x 80 4700 382LX472M250B082V 0.042 0.021 9.65 13.51 50 x 80
Max. ESR
Ω@ 25 °C
120 Hz 20 kHz
Ripple Amps
Max. @ 85 °C
120 Hz20 kHz
Nominal
Size D x L
(mm)
Max. ESR
Ω@ 25 °C
120 Hz 20 kHz
Ripple Amps
Max. @ 85 °C
120 Hz20 kHz
Nominal
Size D x L
(mm)Catalog Part Number Catalog Part Number
5600 382LX562M250B092V 0.036 0.018 10.80 15.12 50 x 92 330 380LX331M350K032 0.500 0.180 1.90 2.60 30 x 35
6800 382LX682M250B102V 0.029 0.015 12.16 17.02 50 x 105 330 380LX331M350A022 0.500 0.180 1.90 2.60 35 x 30
315 Vdc (365 Vdc Surge) 390 380LX391M350J052 0.425 0.149 2.06 2.88 25 x 50
100 380LX101M315H012 1.989 1.015 .90 1.30 22 x 25 390 380LX391M350K042 0.425 0.149 2.06 2.88 30 x 40
120 380LX121M315H022 1.658 0.856 1.00 1.40 22 x 30 390 380LX391M350A022 0.425 0.149 2.06 2.88 35 x 30
120 380LX121M315J012 1.658 0.856 1.00 1.40 25 x 25 470 380LX471M350K052 0.390 0.140 2.40 3.40 30 x 50
150 380LX151M315H022 1.326 0.677 1.10 1.60 22 x 30 470 380LX471M350A032 0.390 0.140 2.40 3.40 35 x 35
150 380LX151M315J012 1.326 0.677 1.10 1.60 25 x 25 560 380LX561M350K052 0.326 0.114 2.60 3.64 30 x 50
180 380LX181M315H032 1.105 0.546 1.20 1.70 22 x 35 560 380LX561M350A042 0.326 0.114 2.60 3.64 35 x 40
180 380LX181M315J022 1.105 0.546 1.20 1.70 25 x 30 680 380LX681M350A452 0.293 0.117 2.96 4.14 35 x 45
180 380LX181M315K012 1.105 0.546 1.20 1.70 30 x 25 680 382LX681M350N042 0.293 0.117 3.00 4.10 40 x 40
220 380LX221M315H042 0.904 0.461 1.40 2.00 22 x 40 820 380LX821M350A052 0.243 0.097 3.55 4.97 35 x 50
220 380LX221M315J032 0.904 0.461 1.40 2.00 25 x 35 1000 380LX102M350A062 0.250 0.110 3.80 5.30 35 x 63
220 380LX221M315K012 0.904 0.461 1.40 2.00 30 x 25 1000 382LX102M350N052 0.250 0.110 3.80 5.30 40 x 50
270 380LX271M315H452 0.737 0.376 1.60 2.20 22 x 45 1200 380LX122M350A082 0.210 0.095 4.40 6.20 35 x 80
270 380LX271M315J042 0.737 0.376 1.60 2.20 25 x 40 1200 382LX122M350N062 0.210 0.095 4.40 6.20 40 x 63
270 380LX271M315K022 0.737 0.376 1.60 2.20 30 x 30 1200 382LX122M350B052V 0.207 0.093 5.18 5.96 50 x 50
330 380LX331M315J452 0.603 0.308 1.80 2.50 25 x 45 1500 382LX152M350B062V 0.166 0.075 6.01 8.41 50 x 63
330 380LX331M315K022 0.603 0.308 1.80 2.50 30 x 30 1800 380LX182M350A102 0.138 0.062 5.79 8.11 35 x 105
330 380LX331M315A012 0.603 0.308 1.80 2.50 35 x 25 1800 382LX182M350N082 0.138 0.062 5.85 8.20 40 x 80
390 380LX391M315J052 0.510 0.260 2.00 2.80 25 x 50 1800 382LX182M350B082V 0.138 0.062 6.89 9.65 50 x 80
390 380LX391M315K032 0.510 0.260 2.00 2.80 30 x 35 2200 382LX222M350N102 0.113 0.051 6.91 9.67 40 x 105
390 380LX391M315A022 0.510 0.260 2.00 2.80 35 x 30 2200 382LX222M350B092V 0.113 0.051 7.79 10.91 50 x 92
470 380LX471M315K042 0.423 0.216 2.30 3.20 30 x 40 2700 382LX272M350B102V 0.092 0.041 8.80 12.32 50 x 105
470 380LX471M315A032 0.423 0.216 2.30 3.20 35 x 35 400 Vdc (450 Vdc Surge)
560 380LX561M315K452 0.355 0.181 2.60 3.60 30 x 45 47 380LX470M400H202 3.530 1.240 .25 .35 22 x 20
560 380LX561M315A032 0.355 0.181 2.60 3.60 35 x 35 47 380LX470M400H012 3.530 1.240 .47 .66 22 x 25
680 380LX681M315A452 0.293 0.149 2.90 4.00 35 x 45 68 380LX680M400H012 2.440 0.850 .70 .97 22 x 25
820 380LX821M315A052 0.243 0.124 3.30 4.60 35 x 50 68 380LX680M400J202 2.930 1.000 .35 .50 25 x 20
1000 380L102M315A062 0.218 0.129 2.70 3.60 35 x 63 82 380LX820M400H012 2.000 0.710 .80 1.20 22 x 25
1200 380L122M315A072 0.182 0.107 3.20 4.20 35 x 70 100 380LX101M400H022 1.650 0.580 .90 1.30 22 x 30
1200 382L122M315N052 0.202 0.122 2.90 3.90 40 x 50 100 380LX101M400J012 1.650 0.580 .90 1.30 25 x 25
1500 380L152M315A082 0.153 0.090 3.60 4.80 35 x 80 100 380LX101M400K202 1.990 0.700 .50 .70 30 x 20
1500 382L152M315N062 0.162 0.098 3.40 4.50 40 x 63 120 380LX121M400H032 1.380 0.490 1.00 1.40 22 x 35
1800 382L182M315N082 0.113 0.069 4.50 6.00 40 x 80 120 380LX121M400J012 1.380 0.490 1.02 1.43 25 x 25
350 Vdc (400 Vdc Surge) 150 380LX151M400H042 1.100 0.390 1.20 1.60 22 x 40
82 380LX820M350H012 2.022 0.708 .83 1.16 22 x 25 150 380LX151M400J022 1.100 0.390 1.20 1.60 25 x 30
100 380LX101M350H022 1.660 0.580 .90 1.30 22 x 30 150 380LX151M400K012 1.100 0.390 1.20 1.60 30 x 25
120 380LX121M350H022 1.382 0.484 1.00 1.40 22 x 30 150 380LX151M400A202 1.330 0.470 .60 .80 35 x 20
120 380LX121M350J012 1.382 0.484 1.00 1.40 25 x 25 180 380LX181M400H452 0.920 0.320 1.40 2.00 22 x 45
150 380LX151M350H032 1.110 0.390 1.10 1.60 22 x 35 180 380LX181M400J022 0.920 0.320 1.40 2.00 25 x 30
150 380LX151M350J012 1.110 0.390 1.10 1.60 25 x 25 220 380LX221M400H052 0.750 0.260 1.50 2.10 22 x 50
150 380LX151M350K012 1.110 0.390 1.10 1.60 30 x 25 220 380LX221M400J042 0.750 0.260 1.50 2.10 25 x 40
180 380LX181M350H042 0.920 0.320 1.20 1.70 22 x 40 220 380LX221M400K022 0.750 0.260 1.50 2.10 30 x 30
180 380LX181M350J022 0.920 0.320 1.22 1.70 25 x 30 270 380LX271M400J452 0.680 0.240 1.70 2.30 25 x 45
180 380LX181M350K012 0.920 0.320 1.20 1.70 30 x 25 270 380LX271M400K032 0.680 0.240 1.70 2.30 30 x 35
220 380LX221M350H452 0.750 0.260 1.44 2.00 22 x 45 270 380LX271M400A022 0.680 0.240 1.70 2.30 35 x 30
220 380LX221M350J032 0.750 0.260 1.44 2.00 25 x 35 330 380LX331M400K042 0.550 0.200 1.90 2.70 30 x 40
220 380LX221M350K012 0.750 0.260 1.44 2.00 30 x 25 330 380LX331M400A022 0.550 0.200 1.90 2.70 35 x 30
220 380LX221M350A012 0.750 0.260 1.44 2.00 35 x 25 390 380LX391M400K452 0.470 0.160 2.10 3.00 30 x 45
270 380LX271M350J042 0.614 0.215 1.66 2.32 25 x 40 390 380LX391M400A032 0.470 0.160 2.10 3.00 35 x 35
270 380LX271M350K022 0.614 0.215 1.66 2.32 30 x 30 470 380LX471M400A042 0.388 0.136 2.39 3.35 35 x 40
270 380LX271M350A012 0.614 0.215 1.66 2.32 35 x 25 560 380LX561M400A452 0.326 0.114 2.69 3.77 35 x 45
270 380LX271M350A012 0.614 0.215 1.70 2.30 35 x 25 560 382LX561M400N042 0.326 0.114 2.70 3.80 40 x 40
330 380LX331M350J052 0.500 0.180 1.90 2.60 25 x 50 680 380LX681M400A052 0.270 0.095 3.00 4.20 35 x 50
Cap.
(µF)
Cap.
(µF)